Max Kills in a ranked game (Gold+)
# | Summoner | Date | Value |
---|---|---|---|
1. | 30 Dec 2017 | 103 | |
2. | 30 Dec 2017 | 81 | |
3. | 27 Mar 2018 | 76 | |
4. | 10 Dec 2017 | 73 | |
5. | 08 Oct 2017 | 70 |
Max Deaths in a ranked game (Gold+)
# | Summoner | Date | Value |
---|---|---|---|
1. | 12 Nov 2017 | 89 | |
2. | 30 Dec 2017 | 66 | |
3. | 23 Feb 2018 | 53 | |
4. | 12 Jan 2018 | 51 | |
5. | 27 Jan 2018 | 47 |
Max Assists in a ranked game (Gold+)
# | Summoner | Date | Value |
---|---|---|---|
1. | 01 Apr 2018 | 72 | |
2. | 10 Feb 2018 | 71 | |
3. | 06 Nov 2017 | 67 | |
4. | 28 Feb 2018 | 67 | |
5. | 25 Feb 2018 | 66 |
Max Critical Strike in a ranked game (Gold+)
# | Summoner | Date | Value |
---|---|---|---|
1. | 31 Oct 2017 | 126,925 | |
2. | 09 Mar 2018 | 43,274 | |
3. | 19 Apr 2018 | 40,349 | |
4. | 25 Mar 2018 | 21,834 | |
5. | 30 Oct 2017 | 16,992 |
Max Damage dealt in a ranked game (Gold+)
# | Summoner | Date | Value |
---|---|---|---|
1. | 30 Dec 2017 | 10,485,294 | |
2. | 30 Dec 2017 | 8,207,477 | |
3. | 12 Jan 2018 | 4,410,528 | |
4. | 10 Dec 2017 | 4,122,147 | |
5. | 30 Dec 2017 | 4,005,072 |
Max Damage taken in a ranked game (Gold+)
# | Summoner | Date | Value |
---|---|---|---|
1. | 30 Dec 2017 | 3,641,310 | |
2. | 30 Dec 2017 | 3,597,250 | |
3. | 15 Apr 2018 | 400,306 | |
4. | 12 Jan 2018 | 377,963 | |
5. | 12 Jan 2018 | 310,211 |
Longest Killing Spree in a ranked game (Gold+)
# | Summoner | Date | Value |
---|---|---|---|
1. | 30 Dec 2017 | 76 | |
2. | 05 Apr 2018 | 65 | |
3. | 30 Dec 2017 | 63 | |
4. | 16 Mar 2018 | 52 | |
5. | 04 Nov 2017 | 49 |
Max Pentakills in a ranked game (Gold+)
# | Summoner | Date | Value |
---|---|---|---|
1. | 16 Dec 2017 | 5 | |
2. | 18 Nov 2017 | 5 | |
3. | 15 Apr 2018 | 4 | |
4. | 13 Apr 2018 | 4 | |
5. | 29 Mar 2018 | 4 |
0 Comment |
---|