Kills (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 21 May 2019 | 1,001 | |||||||
2. | 21 May 2019 | 290 | |||||||
3. | 20 Mar 2019 | 132 | |||||||
4. | 19 Sep 2019 | 94 | |||||||
5. | 22 Apr 2019 | 86 | |||||||
Kills @10 (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 11 Aug 2019 | 46 | |||||||
2. | 06 Mar 2019 | 39 | |||||||
3. | 09 Oct 2019 | 37 | |||||||
4. | 04 Dec 2019 | 37 | |||||||
5. | 20 Apr 2019 | 33 | |||||||
Kills @20 (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 21 May 2019 | 156 | |||||||
2. | 21 May 2019 | 83 | |||||||
3. | 11 Aug 2019 | 64 | |||||||
4. | 05 Mar 2019 | 54 | |||||||
5. | 20 Apr 2019 | 53 | |||||||
First kill time (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 09 May 2019 | 0m 27.181s | |||||||
2. | 03 Oct 2019 | 0m 27.587s | |||||||
3. | 24 Aug 2019 | 0m 27.590s | |||||||
4. | 08 May 2019 | 0m 27.682s | |||||||
5. | 22 Jun 2019 | 0m 27.682s | |||||||
Deaths (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 21 May 2019 | 318 | |||||||
2. | 18 May 2019 | 153 | |||||||
3. | 01 Sep 2019 | 66 | |||||||
4. | 07 Dec 2019 | 65 | |||||||
5. | 26 Jun 2019 | 64 | |||||||
First death time (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 22 Nov 2019 | 0m 24.386s | |||||||
2. | 24 Sep 2019 | 0m 26.971s | |||||||
3. | 02 Jun 2019 | 0m 27.113s | |||||||
4. | 27 May 2019 | 0m 27.305s | |||||||
5. | 30 Jan 2019 | 0m 27.503s | |||||||
Assists (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 26 Jun 2019 | 113 | |||||||
2. | 31 May 2019 | 95 | |||||||
3. | 06 Mar 2019 | 87 | |||||||
4. | 27 Apr 2019 | 79 | |||||||
5. | 23 May 2019 | 76 | |||||||
Killing spree (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 21 May 2019 | 1,001 | |||||||
2. | 21 May 2019 | 276 | |||||||
3. | 04 Oct 2019 | 72 | |||||||
4. | 01 Feb 2019 | 57 | |||||||
5. | 07 Jun 2019 | 55 | |||||||
Dragons killed (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 07 Dec 2019 | 15 | |||||||
2. | 16 May 2019 | 11 | |||||||
3. | 08 Apr 2019 | 10 | |||||||
4. | 14 Apr 2019 | 10 | |||||||
5. | 10 Feb 2019 | 9 | |||||||
First dragon kill time (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 15 Nov 2019 | 5m 04.930s | |||||||
2. | 19 Oct 2019 | 5m 06.431s | |||||||
3. | 23 Nov 2019 | 5m 07.229s | |||||||
4. | 15 Sep 2019 | 5m 07.472s | |||||||
5. | 16 Apr 2019 | 5m 07.808s | |||||||
Barons killed (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 28 Jan 2019 | 7 | |||||||
2. | 08 Apr 2019 | 7 | |||||||
3. | 04 Jun 2019 | 7 | |||||||
4. | 11 Nov 2019 | 7 | |||||||
5. | 03 Mar 2019 | 6 | |||||||
Gold earned (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 21 May 2019 | 155,869 | |||||||
2. | 07 Dec 2019 | 131,434 | |||||||
3. | 07 Dec 2019 | 120,199 | |||||||
4. | 07 Dec 2019 | 95,709 | |||||||
5. | 07 Dec 2019 | 93,111 | |||||||
Gold / minute (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 03 May 2019 | 1,204 | |||||||
2. | 06 Mar 2019 | 1,189 | |||||||
3. | 07 Nov 2019 | 1,173 | |||||||
4. | 12 Jul 2019 | 1,173 | |||||||
5. | 05 Apr 2019 | 1,167 | |||||||
Minions killed (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 07 Dec 2019 | 2,766 | |||||||
2. | 07 Dec 2019 | 2,606 | |||||||
3. | 21 Nov 2019 | 1,641 | |||||||
4. | 26 Jun 2019 | 1,532 | |||||||
5. | 07 Dec 2019 | 1,470 | |||||||
Creeps / minute (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 03 Jun 2019 | 18.16 | |||||||
2. | 19 Feb 2019 | 18.11 | |||||||
3. | 25 Mar 2019 | 17.77 | |||||||
4. | 05 Mar 2019 | 17.73 | |||||||
5. | 26 Jul 2019 | 17.66 | |||||||
Longest time alive (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 26 Jun 2019 | 131min 05s | |||||||
2. | 17 May 2019 | 128min 46s | |||||||
3. | 17 May 2019 | 120min 36s | |||||||
4. | 17 May 2019 | 120min 36s | |||||||
5. | 17 May 2019 | 120min 36s | |||||||
Longest game (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 23 Aug 2019 | 546min 07s | |||||||
2. | 23 Mar 2019 | 241min 47s | |||||||
3. | 07 Dec 2019 | 232min 45s | |||||||
4. | 07 Dec 2019 | 232min 45s | |||||||
5. | 07 Dec 2019 | 232min 45s | |||||||
Damage dealt (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 21 May 2019 | 1,228,099 | |||||||
2. | 07 Dec 2019 | 345,038 | |||||||
3. | 20 Mar 2019 | 343,360 | |||||||
4. | 07 Dec 2019 | 322,312 | |||||||
5. | 21 May 2019 | 294,497 | |||||||
Largest critical strike (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 07 Dec 2019 | 11,429 | |||||||
2. | 10 May 2019 | 5,608 | |||||||
3. | 13 Jul 2019 | 5,584 | |||||||
4. | 23 Nov 2019 | 5,138 | |||||||
5. | 09 Nov 2019 | 5,122 | |||||||
Total Heal (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 06 Dec 2019 | 176,159 | |||||||
2. | 08 Apr 2019 | 170,625 | |||||||
3. | 28 Sep 2019 | 162,120 | |||||||
4. | 07 Jun 2019 | 159,556 | |||||||
5. | 19 Nov 2019 | 154,608 | |||||||
Damage taken (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 07 Dec 2019 | 405,946 | |||||||
2. | 07 Dec 2019 | 378,497 | |||||||
3. | 21 May 2019 | 365,284 | |||||||
4. | 09 Dec 2019 | 301,175 | |||||||
5. | 07 Dec 2019 | 289,558 | |||||||
Wards placed (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 19 May 2019 | 4,447 | |||||||
2. | 04 Jul 2019 | 2,144 | |||||||
3. | 13 Feb 2019 | 2,143 | |||||||
4. | 30 Jan 2019 | 1,705 | |||||||
5. | 11 May 2019 | 1,631 | |||||||
Wards killed (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 19 Apr 2019 | 60 | |||||||
2. | 06 Dec 2019 | 59 | |||||||
3. | 24 Nov 2019 | 58 | |||||||
4. | 10 Dec 2019 | 56 | |||||||
5. | 29 Jun 2019 | 55 | |||||||
0 Comment |
---|