Kills (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 27 Jun 2022 | 376 | |||||||
2. | 24 Mar 2022 | 61 | |||||||
3. | 19 Mar 2022 | 56 | |||||||
4. | 20 Jun 2022 | 56 | |||||||
5. | 04 Mar 2022 | 53 | |||||||
Kills @10 (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 31 Jan 2022 | 20 | |||||||
2. | 21 Jan 2022 | 19 | |||||||
3. | 06 Mar 2022 | 19 | |||||||
4. | 01 Apr 2022 | 19 | |||||||
5. | 15 May 2022 | 19 | |||||||
Kills @20 (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 19 May 2022 | 45 | |||||||
2. | 23 Jul 2022 | 45 | |||||||
3. | 24 Jul 2022 | 41 | |||||||
4. | 14 May 2022 | 40 | |||||||
5. | 21 May 2022 | 40 | |||||||
First kill time (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 14 Jun 2022 | 0m 29.121s | |||||||
2. | 24 Feb 2022 | 0m 29.635s | |||||||
3. | 13 Apr 2022 | 0m 30.058s | |||||||
4. | 10 Jun 2022 | 0m 30.078s | |||||||
5. | 03 Feb 2022 | 0m 30.404s | |||||||
Deaths (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 22 Jul 2022 | 43 | |||||||
2. | 03 Aug 2022 | 42 | |||||||
3. | 21 Mar 2022 | 41 | |||||||
4. | 01 Apr 2022 | 41 | |||||||
5. | 06 Jul 2022 | 39 | |||||||
First death time (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 11 Feb 2022 | 0m 22.511s | |||||||
2. | 14 Jun 2022 | 0m 29.121s | |||||||
3. | 13 Apr 2022 | 0m 30.058s | |||||||
4. | 10 Jun 2022 | 0m 30.078s | |||||||
5. | 03 Feb 2022 | 0m 30.404s | |||||||
Assists (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 27 Apr 2022 | 67 | |||||||
2. | 22 Jul 2022 | 59 | |||||||
3. | 12 Jun 2022 | 58 | |||||||
4. | 17 Jun 2022 | 56 | |||||||
5. | 20 Jan 2022 | 55 | |||||||
Killing spree (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 27 Jun 2022 | 376 | |||||||
2. | 01 May 2022 | 51 | |||||||
3. | 04 Jul 2022 | 43 | |||||||
4. | 21 Jun 2022 | 40 | |||||||
5. | 26 Jun 2022 | 40 | |||||||
Dragons killed (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 15 Jan 2022 | 8 | |||||||
2. | 25 Jan 2022 | 8 | |||||||
3. | 29 Jan 2022 | 8 | |||||||
4. | 01 Feb 2022 | 8 | |||||||
5. | 03 Feb 2022 | 8 | |||||||
First dragon kill time (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 18 Apr 2022 | 5m 01.838s | |||||||
2. | 18 Apr 2022 | 5m 02.074s | |||||||
3. | 18 Apr 2022 | 5m 02.112s | |||||||
4. | 15 Apr 2022 | 5m 02.143s | |||||||
5. | 18 Apr 2022 | 5m 02.323s | |||||||
Barons killed (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 20 Jan 2022 | 6 | |||||||
2. | 17 Feb 2022 | 6 | |||||||
3. | 07 Apr 2022 | 6 | |||||||
4. | 10 Jan 2022 | 5 | |||||||
5. | 11 Jan 2022 | 5 | |||||||
First baron kill time (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 17 Apr 2022 | 20m 00.607s | |||||||
2. | 18 Apr 2022 | 20m 00.684s | |||||||
3. | 17 Apr 2022 | 20m 03.514s | |||||||
4. | 17 Apr 2022 | 20m 03.887s | |||||||
5. | 19 Apr 2022 | 20m 04.260s | |||||||
Gold earned (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 27 Jun 2022 | 49,767 | |||||||
2. | 05 Aug 2022 | 36,933 | |||||||
3. | 05 May 2022 | 36,889 | |||||||
4. | 11 Apr 2022 | 36,519 | |||||||
5. | 05 Jun 2022 | 36,353 | |||||||
Gold / minute (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 31 Jul 2022 | 1,216 | |||||||
2. | 14 May 2022 | 1,167 | |||||||
3. | 21 Jun 2022 | 1,123 | |||||||
4. | 10 Jun 2022 | 1,119 | |||||||
5. | 04 Mar 2022 | 1,107 | |||||||
Minions killed (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 01 Mar 2022 | 683 | |||||||
2. | 16 Feb 2022 | 654 | |||||||
3. | 03 Jul 2022 | 647 | |||||||
4. | 15 Jan 2022 | 636 | |||||||
5. | 09 May 2022 | 633 | |||||||
Creeps / minute (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 17 Jan 2022 | 15.43 | |||||||
2. | 18 Feb 2022 | 15.19 | |||||||
3. | 28 May 2022 | 14.90 | |||||||
4. | 21 Feb 2022 | 14.82 | |||||||
5. | 02 Mar 2022 | 14.77 | |||||||
Longest time alive (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 01 Jul 2022 | 58min 52s | |||||||
2. | 02 Jul 2022 | 57min 37s | |||||||
3. | 12 Jul 2022 | 53min 26s | |||||||
4. | 01 Jul 2022 | 53min 19s | |||||||
5. | 13 Apr 2022 | 52min 24s | |||||||
Longest game (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 18 Jan 2022 | 65min 35s | |||||||
2. | 18 Jan 2022 | 65min 35s | |||||||
3. | 18 Jan 2022 | 65min 35s | |||||||
4. | 18 Jan 2022 | 65min 35s | |||||||
5. | 18 Jan 2022 | 65min 35s | |||||||
Damage dealt (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 27 Jun 2022 | 998,457 | |||||||
2. | 30 Jun 2022 | 152,070 | |||||||
3. | 29 Jul 2022 | 147,482 | |||||||
4. | 26 Jul 2022 | 145,747 | |||||||
5. | 27 Jun 2022 | 144,680 | |||||||
Largest critical strike (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 23 Jul 2022 | 4,636 | |||||||
2. | 27 Jul 2022 | 4,452 | |||||||
3. | 27 Jul 2022 | 4,452 | |||||||
4. | 27 Jul 2022 | 4,452 | |||||||
5. | 27 Jul 2022 | 4,452 | |||||||
Total Heal (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 21 Jun 2022 | 134,496 | |||||||
2. | 03 Jun 2022 | 132,932 | |||||||
3. | 27 Jul 2022 | 132,193 | |||||||
4. | 10 Feb 2022 | 130,756 | |||||||
5. | 03 Feb 2022 | 130,313 | |||||||
Damage taken (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 06 Apr 2022 | 167,132 | |||||||
2. | 14 Feb 2022 | 160,506 | |||||||
3. | 11 Mar 2022 | 158,576 | |||||||
4. | 02 Aug 2022 | 157,463 | |||||||
5. | 20 Jun 2022 | 152,501 | |||||||
Wards placed (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 05 Jun 2022 | 1,786 | |||||||
2. | 14 Jun 2022 | 1,651 | |||||||
3. | 05 Jun 2022 | 1,243 | |||||||
4. | 10 Feb 2022 | 759 | |||||||
5. | 22 Jul 2022 | 679 | |||||||
Wards killed (Platinum+) (NA)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 12 Jul 2022 | 75 | |||||||
2. | 08 May 2022 | 72 | |||||||
3. | 30 Jan 2022 | 66 | |||||||
4. | 22 Apr 2022 | 64 | |||||||
5. | 08 Jun 2022 | 61 | |||||||
0 comment |
---|